Discover our rooms

Enjoy your rest

  • Single Room
    01.01-09.01 | 01.04-30.04 | 01.05-08.31 | 25.12-31.12 Medium season
    38000 | 34000 | 38000 | 38000 amd
    01.09-14.10 | 15.10-31.10 High season
    44000 | 110000 amd
    10.01-28.02 | 01.03-31.03 | 01.11-30.11 | 01.12-24.12 Low season
    28000 | 32000 | 32000 | 28000 amd
  • Standard King Room
    01.01-09.01 | 01.04-30.04 | 01.05-08.31 | 25.12-31.12 Medium season
    40000 | 36000 | 40000 | 40000 amd
    01.09-14.10 | 15.10-31.10 High season
    46000 | 112000 amd
    10.01-28.02 | 01.03-31.03 | 01.11-30.11 | 01.12-24.12 Low season
    30000 | 34000 | 34000 | 30000 amd
  • Standard Twin Room
    01.01-09.01 | 01.04-30.04 | 01.05-08.31 | 25.12-31.12 Medium season
    40000 | 36000 | 40000 | 40000 amd
    01.09-14.10 | 15.10-31.10 High season
    46000 | 112000 amd
    10.01-28.02 | 01.03-31.03 | 01.11-30.11 | 01.12-24.12 Low season
    30000 | 34000 | 34000 | 30000 amd
  • King Suit with balcony
    01.01-09.01 | 01.04-30.04 | 01.05-08.31 | 25.12-31.12 Medium season
    55000 | 50000 | 55000 | 55000 amd
    01.09-14.10 | 15.10-31.10 High season
    60000 | 180000 amd
    10.01-28.02 | 01.03-31.03 | 01.11-30.11 | 01.12-24.12 Low season
    45000 | 50000 | 50000 | 45000 amd
  • 2 bedroom apartment with balcony
    01.01-09.01 | 01.04-30.04 | 01.05-08.31 | 25.12-31.12 Medium season
    60000 | 55000 | 60000 | 60000 amd
    01.09-14.10 | 15.10-31.10 High season
    65000 | 180000 amd
    10.01-28.02 | 01.03-31.03 | 01.11-30.11 | 01.12-24.12 Low season
    50000 | 55000 | 55000 | 50000 amd

- Breakfast and 20% VAT are included in the room charge

- Additional breakfast - 8000AMD/person

- Check in - 14:00 ; Check out - 12:00

- Rooms are supplied with air conditioning system, safety box, wi-fi internet and mini bar

- Free of charge for children below 5 years old, from 5-10 years - 50%

- Restaurant and Bar

- Airport transfer - 16 000 AMD (up to 3 persons)

- Laundry and dry cleaning (extra charge)

Best Offers
City tour

Duration - 3 hrs